| Top Tube Length | Seat Tube Length |
Chainstay Length | Headtube Angle | Seat Tube Angle | Bottom Bracket Height |
Head Tube Length |
Stand Over Height |
|
C-T |
C-T |
C-T |
|
C-G |
T-B |
|||
| Lodus | 20.8 | 10.6 | 13.7 | 74° | 73° | 11.9 | 4.1 | 22.5 |
| Telum | 20.5 | 10.6 | 13.7 | 74° | 73° | 11.9 | 4.1 | 22.5 |
| Volo | 20.2 | 9.7 | 14.3 | 73° | 69.5° | 11.7 | 4.3 | 22.3 |
Devil 24 |
21.5 | 12.2 | 15.9 | 74° | 73° | 12.0 | 4.3 | 26.1 |
| Trail Devil | 20.2 | 9.7 | 14.3 | 73° | 69.5° | 11.7 | 4.3 | 22.3 |
| Trail Duster | 19.0 | 10.2 | 14.2 | 74° | 72° | 11.7 | 4.3 | 22.4 |
| Team Limo | 20.9 | 11.0 | 15.3 | 74° | 72° | 11.2 | 4.1 | 22.4 |
| Team Limo 24 | 21.5 | 11.8 | 15.5 | 73° | 69° | 12.0 | 4.3 | 24.9 |
| Expert | 19.5 | 10.6 | 14.1 | 73° | 71° | 11.1. | 4.1 | 22.3 |
| Junior | 18.0 | 8.3 | 13.3 | 73° | 70° | 11.5 | 3.9 | 21.4 |
| Mini | 16.9 | 8.3 | 13.3 | 73° | 72° | 11.1 | 3.9 | 20.7 |
| MIcro | 16.4 | 8.3 | 12.4 | 73° | 72° | 10.7 | 3.5 | 20.6 |
| Ambush 24 | 21.5 | 12.4 | 15.4 | 73° | 69° | 12.0 | 4.3 | 25.9 |
| Speedway | 19.9 | 10.4 | 14.3 | 74° | 72° | 11.7 | 4.1 | 22.3 |
| Eluder | 19.9 | 10.6 | 14.3 | 74° | 72° | 11.7 | 4.1 | 22.4 |
| Maverick | 19.9 | 10.6 | 14.3 | 74° | 72° | 11.7 | 4.1 | 22.4 |
| Champ AL | 17.0 | 9.8 | 14.4 | 72° | 72° | 11.7 | 4.0 | 21.7 |
| Champ | 17.0 | 9.8 | 14.4 | 72° | 72° | 11.7 | 4.0 | 21.7 |
| Speedy | 14.2 | 9.4 | 12.7 | 70° | 72° | 9.2 | 3.9 | 16.8 |
| Lil' Speedy | 13.3 | 8.0 | 9.3 | 70° | 71° | 8.1 | 3.5 | 14.2 |

